Open Major Knockout
2024/2025
Last updated on March 18, 2025
Result | Quarter Final | |||
---|---|---|---|---|
Harry Squire | v | Brian Wiggett | ||
Phil Taylor | v | Alan Kelly | ||
Terrence Jiang | v | Joe Ledgerton | ||
Alan Jackson | v | Adam Miller | Round 4 | |
Feb. 18, 2025 | Harry McLeod | - | + | Alan Kelly |
Feb. 24, 2025 | Joe Ledgerton | ½ | ½ | Lee Whitford-Stark |
Joe Ledgerton wins blitz playoff with reversed colours, played on 24 Feb | ||||
Feb. 27, 2025 | Ron Champion | - | + | Terrence Jiang |
March 3, 2025 | Harry Squire | 1 | 0 | Chinenye Basil-Nwachuku |
March 12, 2025 | Paul Jesse | - | + | Brian Wiggett |
March 13, 2025 | Ben Kelly | ½ | ½ | Alan Jackson |
Alan Jackson wins blitz playoff with reversed colours, played on 13 Mar | ||||
March 13, 2025 | Steve Prendergast | ½ | ½ | Phil Taylor |
Phil Taylor wins blitz playoff with reversed colours, played on 13 Mar | ||||
March 13, 2025 | Jeff T Povall | - | + | Adam Miller |
Adam Miller proceeds by coin toss, held on 13 Mar | Round 3 | |||
Jan. 20, 2025 | Adam Miller | 1 | 0 | Samuel Clark |
Jan. 20, 2025 | Harry Squire | ½ | ½ | Paul Greenway |
Harry Squire wins blitz playoff with reversed colours, played on 20 Jan | ||||
Jan. 27, 2025 | Felix Lefeuvre | 0 | 1 | Brian Wiggett |
Jan. 27, 2025 | Steve Simm | 0 | 1 | Paul Jesse |
Feb. 3, 2025 | Harry McLeod | 1 | 0 | Thomas Moran |
Feb. 3, 2025 | Charlie Ren | 0 | 1 | Alan Kelly |
Feb. 3, 2025 | Saul Marks | 0 | 1 | Terrence Jiang |
Feb. 3, 2025 | David Simm | 0 | 1 | Joe Ledgerton |
Feb. 5, 2025 | Ben Kelly | + | - | Neil Maher |
Feb. 6, 2025 | Matthew Rowe | 0 | 1 | Chinenye Basil-Nwachuku |
Feb. 10, 2025 | Gordon BR Sommerville | 0 | 1 | Lee Whitford-Stark |
Feb. 10, 2025 | Trevor Shaw | 0 | 1 | Alan Jackson |
Feb. 13, 2025 | Chris Clemenson | 0 | 1 | Steve Prendergast |
Feb. 13, 2025 | Ron Champion | 1 | 0 | Ian Stent |
Feb. 13, 2025 | Jeff T Povall | + | - | Graham Heath |
March 6, 2025 | Phil Taylor | 1 | 0 | Connor Washington | Round 2 |
Dec. 16, 2024 | Thomas Moran | ½ | ½ | Uvindu Adimali |
Blitz playoff with reversed colours, played on 16 Dec, also resulted in a draw. Thomas Moran advances by agreement | ||||
Dec. 16, 2024 | Samuel Clark | 1 | 0 | Mike Chadburn |
Dec. 20, 2024 | Graham Heath | + | - | Will Madeley |
Jan. 2, 2025 | David Simm | + | - | Brian Kinnear |
Jan. 2, 2025 | Joe Ledgerton | 1 | 0 | Partha Rajendra-Bompally |
Jan. 6, 2025 | Anthony J Roberts | ½ | ½ | Terrence Jiang |
Terrence Jiang wins blitz playoff with reversed colours, played on 13 Jan | ||||
Jan. 6, 2025 | Felix Lefeuvre | 1 | 0 | Vivian N Oldham |
Jan. 6, 2025 | Seb Chesworth | 0 | 1 | Charlie Ren |
Jan. 6, 2025 | Lee Whitford-Stark | 1 | 0 | Kirsten Rowe |
Jan. 8, 2025 | Martin Hargreaves | - | + | Phil Taylor |
Jan. 8, 2025 | Chris Clemenson | + | - | Leon Wolszczak |
Jan. 13, 2025 | Tom Wood | ½ | ½ | Harry Squire |
Harry Squire wins blitz playoff with reversed colours, played on 13 Jan | ||||
Jan. 13, 2025 | Paul Greenway | 1 | 0 | Philip Green |
Jan. 13, 2025 | Connor Washington | 1 | 0 | Christopher Pavloski |
Jan. 16, 2025 | Ben Kelly | 1 | 0 | Peter Blair |
Jan. 16, 2025 | Steve Prendergast | 1 | 0 | Stuart Rowe | Round 1 |
Oct. 21, 2024 | John Quirk | 0 | 1 | Tom Wood |
Oct. 24, 2024 | Daniel Speight | 0 | 1 | Philip Green |
Oct. 27, 2024 | Seb Chesworth | + | - | Jayne Speakman |
Oct. 28, 2024 | Matthew Rowe | 1 | 0 | Daniel J Sharp |
Nov. 4, 2024 | Paul Greenway | 1 | 0 | Amanda Adimali |
Nov. 4, 2024 | Samuel Clark | 1 | 0 | Katie Lamb |
Nov. 4, 2024 | Kirsten Rowe | 1 | 0 | Cayden Barker |
Nov. 11, 2024 | Charlie Ren | + | - | Mark Whiteley |
Nov. 18, 2024 | Lee Whitford-Stark | 1 | 0 | Lucas Farrell |
Nov. 18, 2024 | Matthew Alexis | - | + | Joe Ledgerton |
Nov. 18, 2024 | Will Madeley | 1 | 0 | George Rainford |
Nov. 18, 2024 | Felix Lefeuvre | ½ | ½ | Tony Leong |
Felix Lefeuvre wins blitz playoff with reversed colours, played on 25 Nov | ||||
Nov. 25, 2024 | Martin Cockerill | ½ | ½ | Thomas Moran |
Thomas Moran wins blitz playoff with reversed colours, played on 25 Nov | ||||
Nov. 28, 2024 | Kingsley Tan | 0 | 1 | Partha Rajendra-Bompally |
Nov. 28, 2024 | Liam Davies | - | + | Peter Blair |
Dec. 9, 2024 | Luca Sorrentino-Ryan | 0 | 1 | Vivian N Oldham |
First round ties to be played by Thursday 28 November.
Second round ties to be played by Thursday 16 January.
Third round ties to be played by Thursday 13 February.
Fourth round ties to be played by Thursday 13 March.
Quarter-final ties to be played by Monday 14 April.
The onus is on the players with the white pieces to organise the matches. Any matches not played by the round deadline will be awarded by default to the player with the black pieces.