Dave Camm Knockout
2024/2025
Last updated on Nov. 15, 2024
Result | Round 2 | |||
---|---|---|---|---|
Paul Jesse | v | Paul Evans | ||
David N Clark | v | Titas Vdovycia | ||
Sanjoy K Banerjee | v | Mike Coffey | ||
Joe W Butterworth | v | Steve Clare | ||
Luke Maher | v | Jonathan Booth | ||
Mike J O'Mahony | v | Martin Hargreaves | ||
Dec. 5, 2024 | Richard Kelly | - | + | Phil Owen |
Jan. 20, 2025 | David Barnes | v | Chris Latham | Round 1 |
Nov. 11, 2024 | Joe W Butterworth | ½ | ½ | Ken D Jones |
Blitz playoff with reversed colours, played on 18 Nov, also resulted in a draw. Joe Butterworth advances on coin toss | ||||
Nov. 11, 2024 | Edward A Taylor | 0 | 1 | David N Clark |
Nov. 14, 2024 | Mike Coffey | + | - | Rick Purcell |
Nov. 14, 2024 | Paul Evans | 1 | 0 | Michael I Williams |
Nov. 20, 2024 | Graham Carr | - | + | Paul Jesse |
Nov. 28, 2024 | Phil Davies | - | + | David Barnes |
First round ties to be played by Thursday 28 November.
Second round ties to be played by Thursday 13 February.
The onus is on the players with the white pieces to organise the matches. Any matches not played by the round deadline will be awarded by default to the player with the black pieces.