Dave Camm Knockout
2024/2025
Last updated on March 21, 2025
Result | Semi-Final | |||
---|---|---|---|---|
David Barnes | v | David N Clark | ||
March 20, 2025 | Paul Evans | 1 | 0 | Luke Maher | Quarter Final |
Feb. 20, 2025 | Steve Clare | - | + | Luke Maher |
Feb. 20, 2025 | Mike J O'Mahony | 0 | 1 | Paul Evans |
March 6, 2025 | Phil Owen | 0 | 1 | David N Clark |
March 6, 2025 | Mike Coffey | - | + | David Barnes | Round 2 |
Dec. 5, 2024 | Richard Kelly | - | + | Phil Owen |
Jan. 2, 2025 | Sanjoy K Banerjee | ½ | ½ | Mike Coffey |
Mike Coffey wins blitz playoff with reversed colours, played on 23 Jan | ||||
Jan. 6, 2025 | Mike J O'Mahony | 1 | 0 | Martin Hargreaves |
Jan. 9, 2025 | Luke Maher | 1 | 0 | Jonathan Booth |
Jan. 9, 2025 | David Barnes | 1 | 0 | Chris Latham |
Jan. 13, 2025 | Paul Jesse | 0 | 1 | Paul Evans |
Feb. 4, 2025 | David N Clark | + | - | Titas Vdovycia |
Feb. 13, 2025 | Joe W Butterworth | 0 | 1 | Steve Clare | Round 1 |
Nov. 11, 2024 | Joe W Butterworth | ½ | ½ | Ken D Jones |
Blitz playoff with reversed colours, played on 18 Nov, also resulted in a draw. Joe Butterworth advances on coin toss | ||||
Nov. 11, 2024 | Edward A Taylor | 0 | 1 | David N Clark |
Nov. 14, 2024 | Mike Coffey | + | - | Rick Purcell |
Nov. 14, 2024 | Paul Evans | 1 | 0 | Michael I Williams |
Nov. 20, 2024 | Graham Carr | - | + | Paul Jesse |
Nov. 28, 2024 | Phil Davies | - | + | David Barnes |
First round ties to be played by Thursday 28 November.
Second round ties to be played by Thursday 13 February.
Quarter-final ties to be played by Thursday 13 March.
Semi-final ties to be played by Monday 28 April.
The onus is on the players with the white pieces to organise the matches. Any matches not played by the round deadline will be awarded by default to the player with the black pieces.