Major(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 2, 2024 | Vivian N Oldham | 1439 | ½ | ||
Sept. 9, 2024 | Thomas Moran | - | 1 | ||
Sept. 12, 2024 | Martin Cockerill | 1309 | ½ | ||
Sept. 16, 2024 | Will Madeley | 1390 | 1 | ||
Sept. 30, 2024 | Philip Green | 1298 | 1 | ||
Oct. 7, 2024 | Vivian N Oldham | 1418 | 1 | ||
Oct. 21, 2024 | Paul Greenway | 1447 | 1 | ||
Oct. 28, 2024 | Paul Greenway | 1447 | 1 | ||
Oct. 31, 2024 | Terrence Jiang | 1518 | 1 | ||
Nov. 4, 2024 | Philip Green | 1300 | 0 | ||
Nov. 7, 2024 | Joe Ledgerton | 1536 | 0 | ||
Nov. 11, 2024 | Harry Squire | - | 1 | ||
Nov. 25, 2024 | Terrence Jiang | 1505 | 0 | ||
Nov. 28, 2024 | Peter Blair | 1434 | 1 | ||
Dec. 19, 2024 | Lee Whitford-Stark | 1533 | 0 | ||
Jan. 2, 2025 | Ben Kelly | 1419 | 1 | ||
Jan. 13, 2025 | Liam Davies | 1375 | 1 | ||
+11 -4 =2 | |||||
Rp = 1558 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 3 | Jan. 27, 2025 | Brian Wiggett | 1630 | 0 | |
Round 2 | Jan. 6, 2025 | Vivian N Oldham | - | 1 | |
Round 1 | Nov. 18, 2024 | Tony Leong | 1434 | ½ | |
Felix Lefeuvre wins blitz playoff with reversed colours, played on 25 Nov | |||||
+1 -1 =1 | |||||
Rp = 1332 |