Premiership(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 2, 2024 | Ron Champion | 1393 | ½ | ||
Sept. 9, 2024 | Brian Wiggett | 1622 | 0 | ||
Sept. 12, 2024 | Saul Marks | 1458 | ½ | ||
Sept. 16, 2024 | Ron Champion | 1393 | ½ | ||
Sept. 23, 2024 | Mark Burgess | 1507 | ½ | ||
Sept. 26, 2024 | Trevor Shaw | 1476 | 1 | ||
Sept. 30, 2024 | Chris Clemenson | 1643 | 0 | ||
Oct. 3, 2024 | Leon Wolszczak | 1308 | 1 | ||
Oct. 7, 2024 | Graham Heath | 1432 | ½ | ||
Oct. 17, 2024 | Gordon BR Sommerville | 1452 | 0 | ||
Oct. 21, 2024 | Phil Taylor | 1487 | ½ | ||
Oct. 28, 2024 | Mark Burgess | 1501 | 1 | ||
Nov. 4, 2024 | Brian Wiggett | 1615 | 0 | ||
Nov. 7, 2024 | Saul Marks | 1452 | ½ | ||
Nov. 11, 2024 | Phil Taylor | 1487 | 1 | ||
Nov. 14, 2024 | Leon Wolszczak | 1313 | 1 | ||
Nov. 21, 2024 | Trevor Shaw | 1463 | 0 | ||
Nov. 25, 2024 | Graham Heath | 1391 | 0 | ||
Nov. 28, 2024 | Steve Simm | 1529 | 0 | ||
Dec. 9, 2024 | Martin Hargreaves | 1464 | ½ | ||
Dec. 16, 2024 | Paul Jesse | 1614 | 0 | ||
Jan. 2, 2025 | David Simm | 1474 | ½ | ||
Jan. 6, 2025 | Jeff T Povall | 1660 | ½ | ||
Jan. 13, 2025 | Alan Jackson | 1614 | 0 | ||
Jan. 16, 2025 | Martin Hargreaves | 1454 | ½ | ||
Jan. 20, 2025 | David Simm | 1474 | ½ | ||
Jan. 23, 2025 | Paul Jesse | 1632 | 0 | ||
Jan. 30, 2025 | Steve Simm | 1514 | 1 | ||
Feb. 3, 2025 | Jeff T Povall | 1645 | 0 | ||
Feb. 17, 2025 | Gordon BR Sommerville | 1477 | ½ | ||
Feb. 24, 2025 | Chris Clemenson | 1488 | ½ | ||
March 6, 2025 | Adam Miller | 1599 | 0 | ||
March 17, 2025 | Alan Jackson | 1636 | ½ | ||
March 20, 2025 | Adam Miller | 1599 | ½ | ||
March 27, 2025 | Alan Kelly | 1488 | ½ | ||
April 7, 2025 | Chinenye Basil-Nwachuku | 1644 | 0 | ||
April 14, 2025 | Chinenye Basil-Nwachuku | 1644 | 0 | ||
+6 -14 =17 | |||||
Rp = 1428 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 3 | Feb. 13, 2025 | Ron Champion | 1371 | 0 | |
+0 -1 =0 | |||||
Rp = 971 |