Premiership(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Oct. 24, 2024 | Uvindu Adimali | 1640 | 1 | ||
+1 -0 =0 | |||||
Rp = 2040 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 2 | Jan. 6, 2025 | Terrence Jiang | 1536 | ½ | |
Terrence Jiang wins blitz playoff with reversed colours, played on 13 Jan | |||||
+0 -0 =1 | |||||
Rp = 1536 |