Championship(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 2, 2024 | Titas Vdovycia | 1813 | 0 | ||
Sept. 5, 2024 | Phil Owen | 1803 | ½ | ||
Sept. 9, 2024 | Steve Clare | 1611 | 0 | ||
Sept. 19, 2024 | Steve Clare | 1611 | 1 | ||
Sept. 23, 2024 | Edward A Taylor | 1678 | 0 | ||
Sept. 26, 2024 | Graham Carr | 1658 | 1 | ||
Oct. 7, 2024 | Jonathan Booth | 1532 | ½ | ||
Oct. 17, 2024 | Phil Owen | 1777 | 0 | ||
Oct. 21, 2024 | Jonathan Booth | 1532 | 1 | ||
Oct. 24, 2024 | David Barnes | 1814 | ½ | ||
Oct. 28, 2024 | Joe W Butterworth | 1655 | ½ | ||
Oct. 31, 2024 | David Barnes | 1814 | ½ | ||
Nov. 14, 2024 | Chris Latham | 1742 | 0 | ||
Nov. 18, 2024 | Mike Coffey | 1867 | 0 | ||
Nov. 25, 2024 | Mike Coffey | 1867 | 0 | ||
Dec. 2, 2024 | Mike J O'Mahony | 1750 | ½ | ||
+3 -7 =6 | |||||
Rp = 1620 |
Dave Camm Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 1 | Nov. 11, 2024 | Joe W Butterworth | 1655 | ½ | |
Blitz playoff with reversed colours, played on 18 Nov, also resulted in a draw. Joe Butterworth advances on coin toss | |||||
+0 -0 =1 | |||||
Rp = 1655 |