Premiership(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 2, 2024 | Mark Burgess | 1507 | 0 | ||
Sept. 5, 2024 | Alan Kelly | 1576 | ½ | ||
Sept. 9, 2024 | Adam Miller | 1565 | ½ | ||
Sept. 16, 2024 | Alan Jackson | 1597 | ½ | ||
Sept. 23, 2024 | Chris Clemenson | 1643 | ½ | ||
Sept. 26, 2024 | Mark Burgess | 1507 | ½ | ||
Sept. 30, 2024 | Ron Champion | 1393 | ½ | ||
Oct. 7, 2024 | Ian Stent | 1430 | ½ | ||
Oct. 10, 2024 | Gordon BR Sommerville | 1452 | 0 | ||
Oct. 17, 2024 | Trevor Shaw | 1452 | 0 | ||
Oct. 21, 2024 | Steve Simm | 1554 | ½ | ||
Oct. 24, 2024 | Adam Miller | 1549 | 0 | ||
Oct. 28, 2024 | Martin Hargreaves | 1481 | 0 | ||
Oct. 31, 2024 | Paul Jesse | 1560 | 0 | ||
Nov. 4, 2024 | Paul Jesse | 1560 | 0 | ||
Nov. 11, 2024 | Trevor Shaw | 1452 | 0 | ||
Nov. 14, 2024 | Chinenye Basil-Nwachuku | 1622 | 0 | ||
Nov. 18, 2024 | Martin Hargreaves | 1464 | ½ | ||
Nov. 21, 2024 | Alan Kelly | 1529 | ½ | ||
Nov. 25, 2024 | Ian Stent | 1440 | 1 | ||
Dec. 2, 2024 | Ron Champion | 1368 | ½ | ||
Dec. 9, 2024 | Leon Wolszczak | 1304 | 1 | ||
Dec. 12, 2024 | Gordon BR Sommerville | 1468 | ½ | ||
Dec. 16, 2024 | David Simm | 1466 | 0 | ||
Jan. 2, 2025 | Saul Marks | 1460 | 1 | ||
Jan. 13, 2025 | Saul Marks | 1460 | ½ | ||
Jan. 16, 2025 | Steve Simm | 1514 | ½ | ||
Jan. 20, 2025 | Harry McLeod | 1666 | 0 | ||
Jan. 27, 2025 | Phil Taylor | 1480 | 0 | ||
Feb. 3, 2025 | Chris Clemenson | 1488 | 0 | ||
Feb. 10, 2025 | Brian Wiggett | 1626 | 0 | ||
+3 -14 =14 | |||||
Rp = 1362 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 3 | Jeff T Povall | 1660 | - | ||
Round 2 | Dec. 20, 2024 | Will Madeley | 1395 | + | |
+1 -0 =0 | |||||
Rp = 1528 |