Premiership(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 2, 2024 | Ian Stent | 1426 | ½ | ||
Sept. 5, 2024 | Saul Marks | 1458 | 0 | ||
Sept. 9, 2024 | Saul Marks | 1458 | 0 | ||
Sept. 12, 2024 | Martin Hargreaves | 1489 | ½ | ||
Sept. 16, 2024 | Ian Stent | 1426 | ½ | ||
Sept. 19, 2024 | Paul Jesse | 1574 | ½ | ||
Sept. 23, 2024 | Alan Jackson | 1597 | 0 | ||
Sept. 26, 2024 | Neil Maher | 1474 | 0 | ||
Sept. 30, 2024 | Graham Heath | 1418 | ½ | ||
Oct. 3, 2024 | Mark Burgess | 1501 | ½ | ||
Oct. 7, 2024 | Alan Jackson | 1594 | 0 | ||
Oct. 10, 2024 | Paul Jesse | 1560 | 0 | ||
Oct. 14, 2024 | Jeff T Povall | 1699 | 0 | ||
Oct. 17, 2024 | Mark Burgess | 1501 | 0 | ||
Oct. 21, 2024 | Jeff T Povall | 1699 | ½ | ||
Oct. 24, 2024 | Leon Wolszczak | 1308 | ½ | ||
Oct. 28, 2024 | Trevor Shaw | 1452 | 1 | ||
Nov. 7, 2024 | Leon Wolszczak | 1308 | ½ | ||
Nov. 11, 2024 | David Simm | 1173 | ½ | ||
Nov. 14, 2024 | Gordon BR Sommerville | 1481 | 0 | ||
Nov. 21, 2024 | David Simm | 1389 | 0 | ||
Nov. 25, 2024 | Alan Kelly | 1529 | ½ | ||
Nov. 28, 2024 | Trevor Shaw | 1463 | ½ | ||
Dec. 2, 2024 | Graham Heath | 1385 | ½ | ||
Dec. 16, 2024 | Gordon BR Sommerville | 1468 | ½ | ||
Jan. 2, 2025 | Martin Hargreaves | 1454 | ½ | ||
Jan. 13, 2025 | Alan Kelly | 1479 | 0 | ||
Jan. 16, 2025 | Chris Clemenson | 1508 | 0 | ||
Jan. 23, 2025 | Chris Clemenson | 1508 | 1 | ||
Jan. 27, 2025 | Harry McLeod | 1666 | ½ | ||
Feb. 3, 2025 | Brian Wiggett | 1626 | 0 | ||
Feb. 24, 2025 | Adam Miller | 1626 | ½ | ||
March 3, 2025 | Adam Miller | 1599 | ½ | ||
March 10, 2025 | Brian Wiggett | 1626 | 0 | ||
March 17, 2025 | Chinenye Basil-Nwachuku | 1654 | 0 | ||
March 17, 2025 | Harry McLeod | 1643 | + | ||
March 20, 2025 | Steve Simm | 1466 | 0 | ||
+3 -16 =18 | |||||
Rp = 1354 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 4 | Feb. 27, 2025 | Terrence Jiang | 1633 | - | |
Round 3 | Feb. 13, 2025 | Ian Stent | 1421 | 1 | |
+1 -1 =0 | |||||
Rp = 1727 |