First Class(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Oct. 14, 2024 | Tom Wood | 1104 | 0 | ||
Oct. 14, 2024 | Charlie Ren | 1222 | 0 | ||
Oct. 14, 2024 | George Rainford | 996 | 0 | ||
Oct. 21, 2024 | Tom Wood | 1104 | 0 | ||
Oct. 21, 2024 | Stuart Rowe | 1531 | 0 | ||
Oct. 21, 2024 | George Rainford | 996 | 0 | ||
Oct. 21, 2024 | George Rainford | 996 | 1 | ||
Oct. 28, 2024 | Matthew Rowe | 1361 | 1 | ||
Oct. 28, 2024 | Matthew Rowe | 1361 | 0 | ||
Oct. 28, 2024 | Lucas Farrell | 1086 | 0 | ||
Oct. 28, 2024 | Lucas Farrell | 1086 | 0 | ||
Nov. 11, 2024 | Daniel Speight | 1379 | 0 | ||
Nov. 11, 2024 | George Rainford | 996 | 1 | ||
Nov. 18, 2024 | John Quirk | 1181 | 0 | ||
Nov. 25, 2024 | Matthew Rowe | 983 | 1 | ||
Nov. 25, 2024 | Matthew Rowe | 983 | 1 | ||
Nov. 25, 2024 | Matthew Rowe | 983 | 0 | ||
Dec. 2, 2024 | Luca Sorrentino-Ryan | 1021 | 0 | ||
+5 -13 =0 | |||||
Rp = 954 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 1 | Oct. 28, 2024 | Matthew Rowe | 1361 | 0 | |
+0 -1 =0 | |||||
Rp = 961 |