First Class(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 30, 2024 | Charlie Ren | 1193 | 1 | ||
Oct. 7, 2024 | Tom Wood | 1104 | 0 | ||
Nov. 11, 2024 | Kirsten Rowe | 1703 | 0 | ||
Nov. 11, 2024 | Luca Sorrentino-Ryan | 1037 | 0 | ||
+1 -3 =0 | |||||
Rp = 1059 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 1 | Nov. 4, 2024 | Samuel Clark | 1314 | 0 | |
+0 -1 =0 | |||||
Rp = 914 |