Stuart Rowe

Rating: 1120
ECF Equivalent: 56

370736C

First Class

(2024/2025)
Date Opponent Rating Colour Result
Sept. 26, 2024 Kirsten Rowe - ½
Oct. 7, 2024 Luca Sorrentino-Ryan 1037 1
Oct. 10, 2024 Matthew Rowe 1361 1
Oct. 10, 2024 George Rainford 996 1
Oct. 14, 2024 Luca Sorrentino-Ryan 1037 1
Oct. 14, 2024 Kirsten Rowe 1703 1
Oct. 17, 2024 George Rainford 996 1
Oct. 17, 2024 George Rainford 996 1
Oct. 21, 2024 George Rainford 996 1
Oct. 21, 2024 Daniel J Sharp - 1
Oct. 21, 2024 Lucas Farrell 1086 1
Oct. 24, 2024 Kirsten Rowe 1703 ½
Oct. 28, 2024 John Quirk 1205 0
Oct. 31, 2024 Matthew Rowe 1361 0
Oct. 31, 2024 Matthew Rowe 1361 0
Nov. 11, 2024 Seb Chesworth 1545 1
Nov. 11, 2024 Seb Chesworth 1545 1
Nov. 11, 2024 Kirsten Rowe 1703 0
Nov. 18, 2024 Mike Chadburn - 0
Nov. 21, 2024 John Quirk 1181 0
Nov. 25, 2024 Daniel Speight 1122 1
Nov. 25, 2024 Daniel Speight 1122 1
Nov. 25, 2024 Luca Sorrentino-Ryan 1006 0
Dec. 16, 2024 Ella Rainford - 0
Jan. 6, 2025 Charlie Ren 1228 1
Jan. 13, 2025 Charlie Ren 1228 0
Jan. 20, 2025 Daniel J Sharp 807 1
Jan. 20, 2025 Daniel J Sharp 807 0
Jan. 20, 2025 Ella Rainford 1279 1
Jan. 23, 2025 Mike Chadburn 1269 0
Feb. 3, 2025 Lucas Farrell 1208 0
Feb. 3, 2025 Lucas Farrell 1208 0
Feb. 3, 2025 Ella Rainford 1064 1
Feb. 3, 2025 Ella Rainford 1064 1
Feb. 10, 2025 Cayden Barker 1183 1
+20 -13 =2
Rp = 1310

Open Major Knockout

(2024/2025)
Round Date Opponent Rating Colour Result
Round 2 Jan. 16, 2025 Steve Prendergast 1298 0
+0 -1 =0
Rp = 898