Premiership(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 2, 2024 | Uvindu Adimali | 1658 | 1 | ||
Sept. 12, 2024 | Harry McLeod | 1516 | 1 | ||
Sept. 30, 2024 | Paul Jesse | 1574 | 1 | ||
Oct. 7, 2024 | Martin Hargreaves | 1481 | 1 | ||
Oct. 14, 2024 | Leon Wolszczak | 1308 | 1 | ||
Oct. 21, 2024 | Harry McLeod | 1527 | 0 | ||
Nov. 14, 2024 | Graham Heath | 1391 | 1 | ||
Jan. 9, 2025 | Adam Miller | 1587 | 0 | ||
Jan. 16, 2025 | Saul Marks | 1460 | 1 | ||
Jan. 23, 2025 | Alan Kelly | 1479 | 1 | ||
Feb. 6, 2025 | Phil Taylor | 1497 | 1 | ||
March 6, 2025 | Saul Marks | 1430 | 1 | ||
March 17, 2025 | Ron Champion | 1384 | 1 | ||
+11 -2 =0 | |||||
Rp = 1761 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 4 | March 3, 2025 | Harry Squire | 1382 | 0 | |
Round 3 | Feb. 6, 2025 | Matthew Rowe | 923 | 1 | |
+1 -1 =0 | |||||
Rp = 1153 |