Thomas Moran

Rating: 1574
ECF Equivalent: 117

370672C

Major

(2024/2025)
Date Opponent Rating Colour Result
Sept. 2, 2024 Paul Greenway - 1
Sept. 9, 2024 Felix Lefeuvre 1407 0
Sept. 9, 2024 Kingsley Tan - 1
Sept. 16, 2024 Martin Cockerill 1309 1
Sept. 30, 2024 Joe Ledgerton 1418 0
Oct. 7, 2024 Lee Whitford-Stark 1503 0
Oct. 14, 2024 Will Madeley 1365 1
Oct. 21, 2024 Tony Leong 1434 ½
Nov. 18, 2024 Samuel Clark 1281 1
Nov. 18, 2024 Samuel Clark 1281 1
Nov. 18, 2024 Kingsley Tan 1293 ½
Dec. 9, 2024 Philip Green 1333 1
Jan. 2, 2025 Peter Blair 1407 1
Jan. 13, 2025 Tony Leong 1388 1
Jan. 20, 2025 Joe Ledgerton 1627 1
Jan. 27, 2025 Lee Whitford-Stark 1552 0
Feb. 10, 2025 Terrence Jiang 1633 0
+10 -5 =2
Rp = 1495

Open Major Knockout

(2024/2025)
Round Date Opponent Rating Colour Result
Round 3 Feb. 3, 2025 Harry McLeod 1666 0
Round 2 Dec. 16, 2024 Uvindu Adimali 1618 ½
Blitz playoff with reversed colours, played on 16 Dec, also resulted in a draw. Thomas Moran advances by agreement
Round 1 Nov. 25, 2024 Martin Cockerill 1304 ½
Thomas Moran wins blitz playoff with reversed colours, played on 25 Nov
+0 -1 =2
Rp = 1396