Premiership(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 2, 2024 | Harry McLeod | 1516 | ½ | ||
Sept. 9, 2024 | Martin Hargreaves | 1489 | 1 | ||
Sept. 16, 2024 | Brian Wiggett | 1622 | 1 | ||
Sept. 23, 2024 | Graham Heath | 1418 | ½ | ||
Sept. 30, 2024 | Ian Stent | 1426 | 1 | ||
Oct. 7, 2024 | Gordon BR Sommerville | 1452 | 0 | ||
Nov. 4, 2024 | Adam Miller | 1549 | 0 | ||
Nov. 11, 2024 | Paul Jesse | 1560 | 1 | ||
Nov. 25, 2024 | Saul Marks | 1452 | 0 | ||
Dec. 2, 2024 | Paul Jesse | 1614 | 0 | ||
+4 -4 =2 | |||||
Rp = 1510 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 2 | Leon Wolszczak | 1304 | - |