Premiership(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 2, 2024 | Chinenye Basil-Nwachuku | 1619 | 0 | ||
Oct. 24, 2024 | Anthony J Roberts | 1657 | 0 | ||
Nov. 18, 2024 | Adam Miller | 1548 | 0 | ||
Feb. 3, 2025 | Alan Jackson | 1620 | ½ | ||
+0 -3 =1 | |||||
Rp = 1311 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 2 | Dec. 16, 2024 | Thomas Moran | 1413 | ½ | |
Blitz playoff with reversed colours, played on 16 Dec, also resulted in a draw. Thomas Moran advances by agreement | |||||
+0 -0 =1 | |||||
Rp = 1413 |