Premiership(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 2, 2024 | Gordon BR Sommerville | 1453 | 1 | ||
Sept. 5, 2024 | Trevor Shaw | 1476 | 1 | ||
Sept. 9, 2024 | Mark Burgess | 1507 | ½ | ||
Sept. 16, 2024 | Graham Heath | 1418 | ½ | ||
Sept. 23, 2024 | Ron Champion | 1393 | 1 | ||
Sept. 26, 2024 | Phil Taylor | 1471 | 0 | ||
Oct. 3, 2024 | Neil Maher | 1489 | 1 | ||
Oct. 7, 2024 | Ron Champion | 1374 | 1 | ||
Oct. 17, 2024 | Paul Jesse | 1560 | 0 | ||
Oct. 21, 2024 | Mark Burgess | 1501 | 1 | ||
Oct. 31, 2024 | Adam Miller | 1549 | 0 | ||
Nov. 4, 2024 | Leon Wolszczak | 1308 | 1 | ||
Nov. 11, 2024 | Jeff T Povall | 1699 | ½ | ||
Nov. 14, 2024 | Martin Hargreaves | 1464 | ½ | ||
Nov. 18, 2024 | Alan Kelly | 1529 | 1 | ||
Nov. 25, 2024 | Gordon BR Sommerville | 1481 | 1 | ||
Dec. 16, 2024 | Chris Clemenson | 1534 | 1 | ||
Dec. 19, 2024 | Alan Kelly | 1482 | ½ | ||
Jan. 2, 2025 | Paul Jesse | 1632 | 0 | ||
Jan. 6, 2025 | Brian Wiggett | 1630 | 0 | ||
Jan. 9, 2025 | Chris Clemenson | 1508 | 1 | ||
Jan. 13, 2025 | Ian Stent | 1421 | 1 | ||
Jan. 20, 2025 | Saul Marks | 1460 | 1 | ||
Jan. 23, 2025 | David Simm | 1474 | 1 | ||
Jan. 27, 2025 | Jeff T Povall | 1660 | ½ | ||
Feb. 3, 2025 | Uvindu Adimali | 1613 | ½ | ||
Feb. 20, 2025 | Saul Marks | 1433 | ½ | ||
Feb. 24, 2025 | Graham Heath | 1392 | 1 | ||
Feb. 27, 2025 | Martin Hargreaves | 1438 | 1 | ||
March 3, 2025 | Brian Wiggett | 1626 | ½ | ||
March 10, 2025 | Adam Miller | 1599 | ½ | ||
March 17, 2025 | Ian Stent | 1415 | ½ | ||
+16 -5 =11 | |||||
Rp = 1637 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 4 | March 13, 2025 | Ben Kelly | 1423 | ½ | |
Alan Jackson wins blitz playoff with reversed colours, played on 13 Mar | |||||
Round 3 | Feb. 10, 2025 | Trevor Shaw | 1477 | 1 | |
Quarter Final | Adam Miller | 1599 | - | ||
+1 -0 =1 | |||||
Rp = 1633 |