Major(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 2, 2024 | Tony Leong | 1463 | 1 | ||
Sept. 5, 2024 | Will Madeley | 1390 | 1 | ||
Sept. 9, 2024 | Lee Whitford-Stark | 1457 | 0 | ||
Sept. 12, 2024 | Paul Greenway | - | 1 | ||
Sept. 16, 2024 | Paul Greenway | - | 1 | ||
Sept. 19, 2024 | Martin Cockerill | 1309 | 1 | ||
Sept. 30, 2024 | Thomas Moran | - | 1 | ||
Oct. 3, 2024 | Peter Blair | 1475 | ½ | ||
Oct. 7, 2024 | Martin Cockerill | 1304 | ½ | ||
Oct. 7, 2024 | Connor Washington | 1291 | 1 | ||
Oct. 7, 2024 | Connor Washington | 1291 | ½ | ||
Oct. 10, 2024 | Tony Leong | 1434 | ½ | ||
Oct. 17, 2024 | Philip Green | 1300 | 1 | ||
Oct. 21, 2024 | Terrence Jiang | 1518 | 1 | ||
Oct. 28, 2024 | Lee Whitford-Stark | 1503 | ½ | ||
Oct. 31, 2024 | Kingsley Tan | 1335 | 1 | ||
Nov. 4, 2024 | Will Madeley | 1365 | 1 | ||
Nov. 7, 2024 | Felix Lefeuvre | 1444 | 1 | ||
Nov. 11, 2024 | Steve Prendergast | 1312 | 1 | ||
Nov. 14, 2024 | Kingsley Tan | 1293 | 1 | ||
Nov. 18, 2024 | Harry Squire | 1575 | 1 | ||
Nov. 25, 2024 | Philip Green | 1290 | 0 | ||
Nov. 28, 2024 | Ben Kelly | 1411 | 1 | ||
Dec. 2, 2024 | Terrence Jiang | 1536 | 0 | ||
+16 -3 =5 | |||||
Rp = 1586 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 2 | Partha Rajendra-Bompally | 1745 | - | ||
Round 1 | Nov. 18, 2024 | Matthew Alexis | 1478 | + | |
+0 -0 =0 | |||||
Rp = 0 |