Major(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 2, 2024 | Tony Leong | 1463 | 1 | ||
Sept. 5, 2024 | Will Madeley | 1390 | 1 | ||
Sept. 9, 2024 | Lee Whitford-Stark | 1457 | 0 | ||
Sept. 12, 2024 | Paul Greenway | - | 1 | ||
Sept. 16, 2024 | Paul Greenway | - | 1 | ||
Sept. 19, 2024 | Martin Cockerill | 1309 | 1 | ||
Sept. 30, 2024 | Thomas Moran | - | 1 | ||
Oct. 3, 2024 | Peter Blair | 1475 | ½ | ||
Oct. 7, 2024 | Martin Cockerill | 1304 | ½ | ||
Oct. 7, 2024 | Connor Washington | 1291 | 1 | ||
Oct. 7, 2024 | Connor Washington | 1291 | ½ | ||
Oct. 10, 2024 | Tony Leong | 1434 | ½ | ||
Oct. 17, 2024 | Philip Green | 1300 | 1 | ||
Oct. 21, 2024 | Terrence Jiang | 1518 | 1 | ||
Oct. 28, 2024 | Lee Whitford-Stark | 1503 | ½ | ||
Oct. 31, 2024 | Kingsley Tan | 1335 | 1 | ||
Nov. 4, 2024 | Will Madeley | 1365 | 1 | ||
Nov. 7, 2024 | Felix Lefeuvre | 1444 | 1 | ||
Nov. 11, 2024 | Steve Prendergast | 1312 | 1 | ||
Nov. 14, 2024 | Kingsley Tan | 1293 | 1 | ||
Nov. 18, 2024 | Harry Squire | 1575 | 1 | ||
Nov. 25, 2024 | Philip Green | 1290 | 0 | ||
Nov. 28, 2024 | Ben Kelly | 1411 | 1 | ||
Dec. 2, 2024 | Terrence Jiang | 1536 | 0 | ||
Dec. 12, 2024 | Peter Blair | 1401 | ½ | ||
Jan. 6, 2025 | Harry Squire | 1419 | 1 | ||
Jan. 13, 2025 | Samuel Clark | 1290 | 1 | ||
Jan. 20, 2025 | Thomas Moran | 1470 | 0 | ||
Jan. 27, 2025 | Vivian N Oldham | 1380 | 1 | ||
Feb. 17, 2025 | Felix Lefeuvre | 1459 | 1 | ||
Feb. 20, 2025 | Ben Kelly | 1423 | 1 | ||
March 3, 2025 | Vivian N Oldham | 1356 | 1 | ||
March 27, 2025 | Brian Kinnear | 1367 | 1 | ||
April 7, 2025 | Liam Davies | 1367 | 1 | ||
April 14, 2025 | Sebastian Palucha | 1305 | 1 | ||
+25 -4 =6 | |||||
Rp = 1617 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 4 | Feb. 24, 2025 | Lee Whitford-Stark | 1561 | ½ | |
Joe Ledgerton wins blitz playoff with reversed colours, played on 24 Feb | |||||
Round 3 | Feb. 3, 2025 | David Simm | 1474 | 1 | |
Round 2 | Jan. 2, 2025 | Partha Rajendra-Bompally | 1745 | 1 | |
Round 1 | Nov. 18, 2024 | Matthew Alexis | 1478 | + | |
Quarter Final | March 24, 2025 | Terrence Jiang | 1675 | 0 | |
+3 -1 =1 | |||||
Rp = 1667 |
Rated Friendlies(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Feb. 10, 2025 | Alan Kelly | 1490 | 1 | ||
+1 -0 =0 | |||||
Rp = 1890 |