Major(2024/2025) | |||||
Date | Opponent | Rating | Colour | Result | |
---|---|---|---|---|---|
Sept. 16, 2024 | Vivian N Oldham | 1439 | ½ | ||
Oct. 7, 2024 | Joe Ledgerton | 1536 | 0 | ||
Oct. 7, 2024 | Joe Ledgerton | 1536 | ½ | ||
Oct. 14, 2024 | Tony Leong | 1434 | 1 | ||
Oct. 21, 2024 | Lee Whitford-Stark | 1503 | 0 | ||
Nov. 25, 2024 | Harry Squire | 1575 | 0 | ||
Jan. 13, 2025 | Vivian N Oldham | 1380 | ½ | ||
+1 -3 =3 | |||||
Rp = 1372 |
Open Major Knockout(2024/2025) | |||||
Round | Date | Opponent | Rating | Colour | Result |
---|---|---|---|---|---|
Round 3 | Phil Taylor | 1480 | - | ||
Round 2 | Jan. 13, 2025 | Christopher Pavloski | 1210 | 1 | |
+1 -0 =0 | |||||
Rp = 1545 |