Club Members

2024/2025


ECF Ref First name Last name Rating
1 370733H Partha Rajendra-Bompally 2000
2 246824E Paul Evans 1961
3 320395F Dilhan Manawadu 1955
4 124635F David N Clark 1939
5 286093E Colin Moore-Hughes 1933
6 305898A Luke Maher 1919
7 256043E Phil Davies 1914
8 108556G Mike Coffey 1891
9 299928G Rick Purcell 1862
10 326290L David Barnes 1814
11 190667H Phil A Brine 1813
12 289045J Titas Vdovycia 1800
13 296582D Phil Owen 1777
14 149682H David I Hulme 1771
15 326877K Richard Kelly 1770
16 129572L Sanjoy K Banerjee 1744
17 116393A Mike J O'Mahony 1738
18 151934H Edward A Taylor 1726
19 301442D Michael I Williams 1723
20 129494F Chris Latham 1722
21 370734K Kirsten Rowe 1703
22 117337G Jeff T Povall 1699
23 154597J Chris Clemenson 1691
24 370729F Katie Lamb 1690
25 166401D Ken D Jones 1689
26 311707J Graham Carr 1666
27 188628K Anthony J Roberts 1657
28 265494F Joe W Butterworth 1655
29 360475F Chinenye Basil-Nwachuku 1646
30 353948K Uvindu Adimali 1640
31 275378K David P Price 1632
32 278615B Steve Clare 1616
33 304150F Brian Wiggett 1615
34 142464G Alan Jackson 1594
35 299270L Alan Kelly 1560
36 209423L Paul Jesse 1560
37 106854E Tony K Blades 1557
38 364991L Steve Simm 1554
39 315241J Adam Miller 1549
40 370730B Seb Chesworth 1545
41 346329B Joe Ledgerton 1536
42 352424D Jonathan Booth 1532
43 370736C Stuart Rowe 1531
44 360905E Harry McLeod 1527
45 360929H Terrence Jiang 1518
46 354314G Lee Whitford-Stark 1503
47 343694K Mark Burgess 1501
48 317137B Lewis Chatten 1489
49 310450D Neil Maher 1489
50 292645D Phil Taylor 1487
51 364989B Nick Ainsworth 1483
52 142462C Martin Hargreaves 1481
53 370728D Matthew Alexis 1478
54 327944D Peter Blair 1475
55 346631A Saul Marks 1474
56 129445D Gordon BR Sommerville 1452
57 350390C Trevor Shaw 1452
58 370672C Thomas Moran 1451
59 370731D Paul Greenway 1447
60 301625A Felix Lefeuvre 1444
61 353942J Amanda Adimali 1435
62 362225D Tony Leong 1434
63 104284B Graham Heath 1432
64 119664K Ian Stent 1430
65 163419H Vivian N Oldham 1418
66 365959J Ben Kelly 1412
67 370737E Daniel Speight 1379
68 108190B Ron Champion 1374
69 360345D Will Madeley 1365
70 370735A Matthew Rowe 1361
71 343489J Brian Kinnear 1356
72 343296J Liam Davies 1355
73 370738G Kingsley Tan 1335
74 360928F Samuel Clark 1314
75 351207B Steve Prendergast 1312
76 131916E Leon Wolszczak 1308
77 244503H Martin Cockerill 1304
78 306041L Philip Green 1300
79 346612H Connor Washington 1291
80 346953A Ashwin Khashu 1264
81 360927D Cayden Barker 1262
82 353153D Charlie Ren 1222
83 352426H John Quirk 1205
84 367328F David Simm 1173
85 362227H Jayne Speakman 1129
86 363322G Tom Wood 1104
87 364619B Lucas Farrell 1086
88 360932H Luca Sorrentino-Ryan 1037
89 362228K Mark Whiteley 1031
90 370732F George Rainford 996
91 - Cassius Ormandy -
92 - Daniel J Sharp -
93 - Harry Squire -